Performance & Classic Car Data

The Top 20 Most Powerful Fords for BHP and Torque.

ford.png LogoWhat are the most powerful Fords for BHP and Torque? In the market for a Ford and want the most powerful version then look no further. AutoSnout brings you a list of the top 20 most powerful Fords for BHP and Torque ever made, ordered by the most powerful. Choose a Ford to view a more detailed list of performance specifications including Top Speed, BHP, Torque, Weight, Quarter Mile, images and more. This a growing Power list of the most significant modern and classic Ford models.

Top 20 Most Powerful Fords | BHP

Edition:
BHP
760 bhp (566 kW) @ 7300 rpm
720 bhp (536 kW) @ 6600 rpm
662 bhp (493 kW) @ 6500 rpm
647 bhp (482 kW) @ 6250 rpm
550 bhp (410 kW) @ 6200 rpm
550 bhp (410 kW) @ 6500 rpm
500 bhp (372 kW) @ 7250 rpm
500 bhp (372 kW) @ 6000 rpm
500 bhp (372 kW) @ 6000 rpm
480 bhp (357 kW) @ 7000 rpm
480 bhp (357 kW) @ 7000 rpm
460 bhp (343 kW) @ 7500 rpm
450 bhp (335 kW) @ 7500 rpm
450 bhp (335 kW) @ 6000 rpm
444 bhp (331 kW) @ 7400 rpm
415 bhp (309 kW) @ 6800 rpm
400 bhp (298 kW) @ 5600 rpm
395 bhp (294 kW) @ 5600 rpm

Top 20 Most Powerful Fords | Torque

Edition:
Torque
625 lb-ft (847.3 Nm) @ 5000 rpm
660 lb-ft (894.8 Nm) @ 4750 rpm
631 lb-ft (855.5 Nm) @ 4000 rpm
550 lb-ft (745.6 Nm) @ 5900 rpm
510 lb-ft (691.4 Nm) @ 4500 rpm
500 lb-ft (677.9 Nm) @ 4500 rpm
429 lb-ft (581.6 Nm) @ 4750 rpm
429 lb-ft (581.6 Nm) @ 4750 rpm
418 lb-ft (566.7 Nm) @ 4900 rpm
480 lb-ft (650.7 Nm) @ 4500 rpm
480 lb-ft (650.7 Nm) @ 4500 rpm
420 lb-ft (569.4 Nm) @ 4600 rpm
420 lb-ft (569.4 Nm) @ 4600 rpm
420 lb-ft (569.4 Nm) @ 4600 rpm
420 lb-ft (569.4 Nm) @ 4600 rpm
450 lb-ft (610.1 Nm) @ 4500 rpm
380 lb-ft (515.2 Nm) @ 4500 rpm
365 lb-ft (494.8 Nm) @ 4200 rpm
460 lb-ft (623.6 Nm) @ 3200 rpm
460 lb-ft (623.6 Nm) @ 3200 rpm

Technical Figures and Specs

Choose a Marque for a list of more cars, figures and specs.





Car Figures:

Aston-Martin Virage 5.3 V8 1988

Aston-Martin Virage 5.3 V8 1988
Engine: Naturally Aspirated Petrol | 5341cc 32v V8
Top Speed: 157 mph
0-60mph: 6.80 seconds


Honda Civic 2.0i 16v VTEC Type R EP2 - EDM

Honda Civic 2.0i 16v VTEC Type R EP2 - EDM
Engine: Naturally Aspirated Petrol | 1998cc 16v St4
Top Speed: 234.9 kph
0-100kph: 6.8 seconds


Amazon Shopping:

Featured Pages:

Car Lists:

Links:






Copyright © 2021 AutoSnout.