What are the Fastest Nortons Quarter Mile and Trap Speed List | List of Norton models and their 1/4 mile times.
Bikes Cars
Modern, Classic & Vintage Bike Data

What are the Fastest Nortons for Quarter (1/4) Mile Time


Buell-EBR LogoSo you're wondering what are the fastest accelerating Nortons over a Quarter (1/4) Mile. It's one of the most important car performance benchmarks motorbike enthusiasts refer to. Forget 0-60mph, 0-62mph or 0-100kph, the quarter mile is the street racing standard of choice.

Here is a list of estimated Norton Quarter (1/4) Mile times ordered from the fastest to the slowest. Choose a model to view a more detailed list of figures and specs including Top Speed, BHP, Torque, Weight, images and more. This a growing Quarter (1/4) Mile list of the more significant Norton models. n.b.

Don't forget that many factors can affect Quarter (1/4) Mile times in the real world. Factors from the mechanical health and mileage of your bike, to the environment. Things like tyre choice and road surface to heat and humidity will make a difference to the times, not to mention the talent and weight of the rider.

Where recorded times and trap speed are not available, the quarter mile and trap speed times are calculated using our unique tried and tested algorithm, fine tuned using 100s of real life quarter mile times. Estimated quarter mile times and/or are trap speeds are shown with an asterisk *


Norton Quarter (1/4) Mile Times List




Between 7 and 8 seconds. *estimated time and/or trap speed

7.9 secs* @ 161.8 mph* (260.4 km/h*)

Between 8 and 9 seconds. *estimated time and/or trap speed

8.5 secs* @ 150.2 mph* (241.7 km/h*)
8.5 secs* @ 150.2 mph* (241.7 km/h*)
8.5 secs* @ 150.8 mph* (242.7 km/h*)
8.5 secs* @ 150.8 mph* (242.7 km/h*)

Between 9 and 10 seconds. *estimated time and/or trap speed

9.0 secs* @ 142.4 mph* (229.1 km/h*)
9.1 secs* @ 140.9 mph* (226.7 km/h*)
9.1 secs* @ 140.9 mph* (226.7 km/h*)
9.4 secs* @ 136.1 mph* (219.1 km/h*)
9.4 secs* @ 136.5 mph* (219.6 km/h*)
9.4 secs* @ 136.1 mph* (219.1 km/h*)
9.5 secs* @ 135.0 mph* (217.3 km/h*)
9.5 secs* @ 135.0 mph* (217.3 km/h*)
9.6 secs* @ 132.8 mph* (213.6 km/h*)

Between 10 and 11 seconds. *estimated time and/or trap speed

10.2 secs* @ 125.5 mph* (202.0 km/h*)

Between 11 and 12 seconds. *estimated time and/or trap speed

11.7 secs* @ 109.1 mph* (175.6 km/h*)
11.9 secs* @ 107.7 mph* (173.4 km/h*)
11.9 secs* @ 107.7 mph* (173.3 km/h*)
11.9 secs @ 141.3 mph* (227.5 km/h*)

Between 12 and 13 seconds. *estimated time and/or trap speed

12.0 secs* @ 106.3 mph* (171.1 km/h*)
12.4 secs* @ 103.1 mph* (165.9 km/h*)
12.4 secs* @ 103.1 mph* (165.9 km/h*)
12.4 secs* @ 103.3 mph* (166.3 km/h*)
12.5 secs* @ 102.7 mph* (165.3 km/h*)
12.5 secs* @ 102.7 mph* (165.3 km/h*)
12.5 secs* @ 102.7 mph* (165.3 km/h*)
12.5 secs* @ 102.7 mph* (165.3 km/h*)
12.5 secs* @ 102.7 mph* (165.3 km/h*)
12.5 secs* @ 102.7 mph* (165.3 km/h*)
12.5 secs* @ 102.7 mph* (165.3 km/h*)
12.5 secs* @ 102.7 mph* (165.3 km/h*)
12.5 secs* @ 102.7 mph* (165.3 km/h*)
12.5 secs* @ 102.7 mph* (165.3 km/h*)
12.5 secs* @ 102.7 mph* (165.3 km/h*)
12.5 secs* @ 102.7 mph* (165.3 km/h*)
12.5 secs* @ 102.7 mph* (165.3 km/h*)
12.7 secs* @ 100.7 mph* (162.1 km/h*)
12.9 secs* @ 99.6 mph* (160.2 km/h*)
12.9 secs* @ 99.6 mph* (160.2 km/h*)
12.9 secs* @ 98.9 mph* (159.2 km/h*)

Between 13 and 14 seconds. *estimated time and/or trap speed

13.0 secs @ 91.5 mph* (147.3 km/h*)
13.0 secs @ 91.7 mph* (147.6 km/h*)
13.0 secs* @ 98.8 mph* (159.0 km/h*)
13.0 secs* @ 98.8 mph* (159.0 km/h*)
13.2 secs @ 100.0 mph (160.9 km/h)
13.2 secs @ 100.0 mph (160.9 km/h)
13.2 secs @ 100.0 mph (160.9 km/h)
13.2 secs @ 100.0 mph (160.9 km/h)
13.2 secs* @ 97.2 mph* (156.4 km/h*)
13.2 secs @ 100.0 mph (160.9 km/h)
13.2 secs @ 100.0 mph (160.9 km/h)
13.2 secs @ 100.0 mph (160.9 km/h)
13.7 secs* @ 93.7 mph* (150.8 km/h*)
13.7 secs* @ 93.7 mph* (150.8 km/h*)
13.7 secs* @ 93.7 mph* (150.8 km/h*)

Between 14 and 15 seconds. *estimated time and/or trap speed

14.1 secs* @ 90.8 mph* (146.1 km/h*)
14.1 secs* @ 91.1 mph* (146.7 km/h*)
14.3 secs* @ 89.3 mph* (143.7 km/h*)
14.4 secs @ 90.0 mph (144.8 km/h)
14.4 secs @ 90.0 mph (144.8 km/h)
14.4 secs @ 90.0 mph (144.8 km/h)
14.4 secs @ 90.0 mph (144.8 km/h)
14.4 secs @ 90.0 mph (144.8 km/h)
14.4 secs @ 90.0 mph (144.8 km/h)
14.4 secs @ 90.0 mph (144.8 km/h)
14.4 secs @ 90.0 mph (144.8 km/h)
14.8 secs* @ 86.3 mph* (138.9 km/h*)

Between 15 and 16 seconds. *estimated time and/or trap speed

15.8 secs* @ 81.0 mph* (130.3 km/h*)

Between 16 and 17 seconds. *estimated time and/or trap speed

16.9 secs* @ 75.7 mph* (121.8 km/h*)

Between 17 and 18 seconds. *estimated time and/or trap speed

17.1 secs* @ 74.7 mph* (120.2 km/h*)
17.3 secs* @ 74.0 mph* (119.1 km/h*)

Between 19 and 20 seconds. *estimated time and/or trap speed

19.0 secs* @ 67.2 mph* (108.2 km/h*)
19.0 secs* @ 67.2 mph* (108.2 km/h*)

Bike Figures:

Suzuki GV 1200 GLF Madura

Suzuki GV 1200 GLF Madura
Engine Capacity: 1165cc
Top Speed: 135 mph
Power: 117 bhp


Suzuki RG 500 Gamma Walter Wolf

Suzuki RG 500 Gamma Walter Wolf
Engine Capacity: 498 cc
Top Speed: 147 mph
Quarter Mile: 11.2 secs @ 120 mph


Amazon Shopping:

Featured Pages:

Bike Lists:

Quarter Mile List

Quarter Mile | Random Figures and Specs

Edition
Quarter Mile Time
11.5 seconds

Top Speed List

Top Speed | Random Figures & Specs

Edition
Top Speed

Links:






Copyright © 2025 AutoSnout.