Follow Us On Twitter |
| |||||||||||||||||||||||||||
| Daihatsu Charade GTti | Insure this car | |||
![]() |
||||
| Year | 1987 | Bhp | 100 @ 0 | |
| Kerbweight | 816 | Torque | 96 @ 0 | |
| Engine Formation | St | Car Type | Hatchback | |
| Valves | 12 | 0-60 | 7.9 | |
| Cylinders | 3 | 0-100 | 24.3 | |
| Aspiration | N/A | Top Speed | 114 | |
| Engine Size | 993 | Fuel | Petrol | |
| Drive | FWD | Transmission | 5/Manual | |
| Engine Location | F | Insurance Group | 11 | |
| Try these other cars:- | Peugeot 309 1.9 GTi 8V | Lamborghini Gallardo LP560 4 | ||
Follow Us On Twitter |
| |||||||||||||||||||||||||||
eBay Motors |
Car Videos |